| Network Scope | 2G, 3G, 4G |
| Battery Type & Performance | Lithium-ion 2070 mAh, (Removable) |
| Body & Weight | 143.7 x 71.5 x 10.5 millimeter, 140 grams |
| Camera Factors (Back) | Laser autofocus, dual-LED flash, f/2.0, auto face recognition, panorama mode, HDR |
| Camera Resolution (Back) | 8 Megapixel |
| Camera Resolution (Front) | 5 Megapixel, autofocus, f/2.0, 85° wide angle |
| Chipset | Qualcomm Snapdragon 410 |
| Colors Available | Various |
| Display Size & Resolution | 5.0 inches , HD 720 x 1280 pixels (294 ppi) |
| Display Type | TFT Touchscreen with Corning Gorilla Glass 4 protection |
| Graphic Processing Unit (GPU) | Adreno 306 |
| Memory Card Slot | MicroSD, up to 128 GB (dedicated slot) |
| Operating System | Android Lollipop v5.0, planned upgrade to Marshmallow 6.0 |
| Processor | Quad-core 1.2 GHz |
| RAM | 2 GB |
| ROM | 8/16 GB |
| Release Date | October 2015 |
| Sensors | Accelerometer, compass, proximity, ambient light, hall sensor |
| SIM Card Type | Dual SIM (Micro-SIM, dual stand-by) |
| USB | MicroUSB v2.0 |
| Video | Full HD (1080p) |
| Wireless LAN | Yes, Wi-Fi Direct, hotspot |
| Other Features | Asus ZenUI, Bluetooth, GPS, A-GPS, GPRS, Edge, MP3, MP4, Multitouch, Radio, Loudspeaker |
Nokia flash file, Samsung firmware, China flash file free and Easy Download here.
Pages
▼

No comments:
Post a Comment