| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3.5mm Jack | Yes |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| Alert types | Vibration, MP3, WAV ringtones |
| Battery Performance | Stand-by: up to 398 h (3G)
Talk time: up to 28 h (3G) |
| Battery Type | Non-removable Li-Po 3300 mAh battery (12 Wh) |
| Bluetooth | v4.0, A2DP, EDR |
| Camera Features | Autofocus, LED flash, geo-tagging, touch focus, face detection, panorama |
| Camera Pixel | 4128 x 3096 pixels |
| Camera Resolution | 13 Megapixel |
| Chipset | Intel Atom Z2580 |
| Colors Available | Charcoal Black, Pearl White, Cherry Red, Champagne Gold |
| Data Speed | HSPA 42.2/5.76 Mbps |
| Dimensions | 166.9 x 84.3 x 9.9 mm (6.57 x 3.32 x 0.39 inches) |
| Display Resolution | 720 x 1280 pixels (~245 ppi pixel density) |
| Display Size | 6.0 inches (~70.5% screen-to-body ratio) |
| Display Type | IPS capacitive touchscreen, 16M colors, Corning Gorilla Glass 3 |
| EDGE | Yes |
| Front Camera | 2 Megapixel |
| GPRS | Yes |
| GPS Function | Yes, with A-GPS, GLONASS |
| Graphic Processing Unit (GPU) | PowerVR SGX544MP2 |
| Internal Memory | 8/16/32 GB |
| Java | Yes, via Java MIDP emulator |
| Loudspeaker | Yes |
| Memory Card Slot | MicroSD, up to 64 GB |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
| Multitouch | Yes |
| Operating System | Android OS, v4.3 (Jelly Bean), upgradable to v4.4.2 (KitKat) |
| Other Features | - MP3/WAV/eAAC+ player
- MP4/H.264 player
- Document viewer
- Photo viewer/editor
- Voice memo/dial |
| Processor | Dual-core, 2 GHz |
| Radio | No |
| RAM | 1/2 GB |
| Release Date | May 2014 |
| Sensors | Accelerometer, gyro, proximity, compass |
| SIM Card Type | Dual SIM (Micro-SIM, dual stand-by) |
| USB | MicroUSB v2.0 |
| Video | 1080p@30fps |
| Web Browser | HTML |
| Weight | 196 g |
| Wireless LAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |